![]()
Power Stroke Timeline
7.3L, 6.0L, 6.4L, 6.7L Power Stroke Power Ratings & Changes
Year |
HP @ RPM |
Torque @ RPM |
Notes |
| 1994 | 210 @ 3,000 | 425 @ 2,000 | 7.3 L direct injection, turbocharged 17.5:1 compression |
| 1995 | 210 @ 3,000 | 425 @ 2,000 | CA trucks recieve split shot injectors. |
| 1996 | 215 @ 3,000 | 450 @ 2,000 | |
| 1997 | 225 @ 3,000 | 450 @ 2,000 | |
| 1998 | 225 @ 3,000 | 450 @ 2,000 | All 7.3L Power Strokes now have split shot injectors. |
| 1999 | 235 @ 2,700 | 500 @ 1,600 | 7.3 recieves intercooler, smaller turbo, larger 120cc injectors |
| 2000 | 235 @ 2,700 | 500 @ 1,600 | |
| 2001 | 250 @ 2,600 (auto trans) |
505 @ 1,600 (auto trans) 525 @ 1,600 (man trans) |
7.3 calibration increases horsepower and torque |
| 2002 | 250 @ 2,600 (auto trans) 275 @ 2,800 (man trans) |
505 @ 1,600 (auto trans) 525 @ 1,600 (man trans) |
|
| 2003 (7.3) | 250 @ 2,600 (auto trans) 275 @ 2,800 (man trans) |
505 @ 1,600 (auto trans) |
Arrival of the 6.0 L Power Stroke. Both 6.0 and 7.3 offered for 2003. |
| 2003 (6.0) | 325 @ 3,300 | 560 @ 2,000 | VGT, EGR, OHV 4v 6.0 |
| 2004 | 325 @ 3,300 | 560 @ 2,000 | 7.3 discontinued, not available. |
| 2005 | 325 @ 3,300 | 570 @ 2,000 | 6.0 L Torque increase |
| 2006 | 325 @ 3,300 | 570 @ 2,000 | |
| 2007 | 325 @ 3,300 | 570 @ 2,000 | |
| 2008 (6.4) | 350 @ 3,000 | 650 @ 2,000 | OHV 4v, common rail, sequential turbo 6.4 L introduced |
| 2009 | 350 @ 3,000 | 650 @ 2,000 | |
| 2010 (6.7) | 390 @ 2,800 | 735 @ 1,600 | 6.7L Ford Power Stroke replaces 6.4L International Power Stroke |
